Licensed to GCIT                       Hy-Tek's Meet Manager 10/2/2007 03:23 PM
              GCIT Oktoberfest A/BB/C - 10/13/2007 to 10/14/2007               
                                  Psych Sheet                                  
 
Event 1  Girls 9-10 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dubroff, Lily B               10 TD-MA                     2:18.35 
  2  Barnard, Emily R              10 OCCC-MA                   2:29.76 
  3  Moskalow, Marissa H           10 GCIT-MA                   2:31.91 
  4  Chew, Charmaine P             10 GCIT-MA                   2:35.66 
  5  Ash, Hannah M                 10 XCEL-NJ                   2:35.88 
  6  Schmus, Allyson J             10 Crocodiles-MA             2:36.03 
  7  Ropka, Mackenzie T            10 Crocodiles-MA             2:37.12 
  8  Slocomb, Tessa                 9 Western Wahoos-MA         2:38.50 
  9  Chan, Samantha                10 XCEL-NJ                   2:43.35 
 10  Hilton, Desirae J             10 Bcc Barons-MA             2:45.15 
 11  Deardorff, Madeleine L         9 XCEL-NJ                   2:46.27 
 12  Myers, Erin L                 10 OCCC-MA                   2:47.13 
 13  Kopits, Isabella M             9 PPST-NJ                   2:48.40 
 14  Matarazzo, Maddie N           10 TigerSharks-MA            2:48.78 
 15  Steirer, Emma R               10 KIDS-MA                   2:49.58 
 16  Redmond, Hope M                9 PPST-NJ                   2:50.54 
 17  Gardner, Maggie S             10 PPST-NJ                   2:56.83 
 18  McCord, Kate L                10 PPST-NJ                   2:57.23 
 19  Winser, Brittany M            10 Canes-MA                  2:59.90 
 20  Blake, Caitlyn E              10 Western Wahoos-MA         3:07.94 
 21  Gibbons, Gabrielle            10 PPST-NJ                   3:12.41 
 22  Gehring, Jaclyn M             10 Wildwood Crest-MA         3:15.85 
 23  Ammerman, Brittany F           9 Bcc Barons-MA             3:47.21 
 24  Chain, Aly K                   9 OCCC-MA                        NT 
 25  Pastorino, Jennifer D         10 Westtown-MA                    NT 
 26  Darlington, Kelley N          10 TigerSharks-MA                 NT 
 27  Wu, Cynthia M                 10 XCEL-NJ                        NT 
 28  Lerner, Shannon R              9 XCEL-NJ                        NT 
 29  Shi, Karen                     9 XCEL-NJ                        NT 
 30  Schiera, Alyssa K              9 XCEL-NJ                        NT 
 31  Mastrangelo, Alexandra L      10 SSC-MA                         NT 
 32  Costa, Julia K                10 GCIT-MA                        NT 
 33  McDonald, Campbell M          10 PPST-NJ                        NT 
 34  Cooleen, Amanda K              9 PPST-NJ                        NT 
 
Event 2  Boys 9-10 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jackson, Isaiah R             10 Atlantic City-MA          2:15.87 
  2  Wakeley, Peter J              10 Atlantic City-MA          2:23.26 
  3  Davis, Kashta A               10 SERP-MA                   2:31.61 
  4  Schurer, JD D                 10 Canes-MA                  2:33.69 
  5  Elmendorf, JB J               10 WAVE-MA                   2:37.17 
  6  Gill, Kevin M                 10 OCCC-MA                   2:45.41 
  7  Seigel, Brandon S             10 GCIT-MA                   2:48.51 
  8  Druckman, Adam J              10 XCEL-NJ                   2:56.46 
  9  Groff, Aaron D                 9 Crocodiles-MA             3:06.50 
 10  Finnegan, Brendan M            9 Crocodiles-MA             3:09.42 
 11  Masciandaro, Nick J            9 Crocodiles-MA             3:18.98 
 12  Mills, Matt S                  9 Crocodiles-MA             3:19.03 
 13  Alvarez, Alexander            10 Atlantic City-MA          3:37.81 
 14  Shmurak, Allen                 9 SPIR-MA                        NT 
 15  Gregory, John T               10 OCCC-MA                        NT 
 16  Courter, Michael A             9 Atlantic City-MA               NT 
 17  Freeman, Jack J               10 Crocodiles-MA                  NT 
 18  Gamble, Ryan J                 9 Crocodiles-MA                  NT 
 19  Lebold, Gabriel D              9 Crocodiles-MA                  NT 
 20  Tanga, Rishab R               10 XCEL-NJ                        NT 
 21  Gebhardt, Matt J               9 Canes-MA                       NT 
 22  Truax, John M                  9 SSC-MA                         NT 
 
Event 3  Girls 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wall, Alison M                12 SPIR-MA                   2:09.64 
  2  Lapinas, Aleksa K             12 XCEL-NJ                   2:11.14 
  3  O'Brien, Brittany R           12 GCIT-MA                   2:11.20 
  4  Cunningham, Julia H           12 XCEL-NJ                   2:11.68 
  5  Cox, Ayana D                  11 Atlantic City-MA          2:13.34 
  6  Merrill, Casey J              12 OCCC-MA                   2:13.58 
  7  Yu, Eliana P                  12 Atlantic City-MA          2:14.84 
  8  Keough, Bridget E             11 Atlantic City-MA          2:15.12 
  9  Carney, Katie L               11 EMAC-MA                   2:16.21 
 10  Deardorff, Serena G           12 XCEL-NJ                   2:17.41 
 11  Clarke, Courtney M            11 Unattached-MA             2:18.07 
 12  Toy, Melissa Z                12 SEA-MA                    2:18.37 
 13  Huber, Lydia J                12 Crocodiles-MA             2:18.45 
 14  Eife, Meghan L                11 Westtown-MA               2:20.34 
 15  Enos, Jennifer N              12 XCEL-NJ                   2:20.38 
 16  Chimahusky, Alex B            12 EMAC-MA                   2:20.72 
 17  Taddei, Lyndsay A             12 Western Wahoos-MA         2:21.52 
 18  Lager, Alexandra E            11 XCEL-NJ                   2:22.16 
 19  Stuhmeier, Kayli L            11 EMAC-MA                   2:22.44 
 20  Lubin, Emily E                12 WAVE-MA                   2:24.48 
 21  Liberto, Brooke A             12 GCIT-MA                   2:24.82 
 22  Shenk, Emily R                11 GCIT-MA                   2:25.17 
 23  Birky, Melinda C              11 SPIR-MA                   2:25.43 
 24  Tuan, Carla J                 11 XCEL-NJ                   2:25.71 
 25  Shi, Cindy Y                  12 XCEL-NJ                   2:25.95 
 26  Stainrook, Bonnie D           11 Crocodiles-MA             2:26.16 
 27  Bayes, Brittany E             11 GCIT-MA                   2:26.48 
 28  Slocomb, Maggie M             11 Western Wahoos-MA         2:26.87 
 29  Ford, Miranda C               11 PPST-NJ                   2:27.61 
 30  Bayes, Katie R                11 GCIT-MA                   2:29.12 
 31  Santer, Alexandra L           11 BRY-MA                    2:29.65 
 32  Woodward, Lauren M            12 SEA-MA                    2:30.53 
 33  Melchiorre, Christina J       12 Crocodiles-MA             2:34.63 
 34  Kuseryk, Shannon E            12 PPST-NJ                   2:34.65 
 35  Matthews, Alyson C            12 Canes-MA                  2:35.74 
 36  Johnson, Jade A               12 Atlantic City-MA          2:36.86 
 37  Voso, Dominique Z             12 SEA-MA                    2:37.36 
 38  Sanchez, Lisa M               11 Westtown-MA               2:39.54 
 39  Samios, Christie E            11 PPST-NJ                   2:39.84 
 40  Bonfield, Carrie E            11 PPST-NJ                   2:39.94 
 41  Rembert, Kylie J              11 PPST-NJ                   2:41.99 
 42  McManimon, Claire E           12 PPST-NJ                   2:42.69 
 43  Raffle, Acacia L              11 PENN-MA                   2:47.21 
 44  Straga, Torie R               11 GCIT-MA                   2:53.61 
 45  Thompson, Reilly F            11 GCIT-MA                   2:54.91 
 46  Sharp, Madison E              11 GCIT-MA                   3:07.77 
 47  Price, Stephanie              12 XCEL-NJ                   3:12.44 
 48  Klockenbrink, Emily M         11 PPST-NJ                   3:14.11 
 49  Skotarczak, Molly             11 Canes-MA                  3:20.70 
 50  Evans, Emily K                11 PPST-NJ                   3:26.86 
 51  DiColandrea, Francesca C      11 Crocodiles-MA             3:32.99 
 52  Mullin, Melissa R             11 WAVE-MA                        NT 
 53  Seier, Veronica C             12 KIDS-MA                        NT 
 54  Brown, Candace C              11 SERP-MA                        NT 
 55  Anderson, Olivia G            11 SPIR-MA                        NT 
 56  Alborn, Olivia M              12 SPIR-MA                        NT 
 57  Colby, Makenna J              11 Westtown-MA                    NT 
 58  Scully, MACKENZIE A           11 Wildwood Crest-MA              NT 
 59  McPadden, Fiona A             11 PENN-MA                        NT 
 60  Durning, Maggie M             11 Albright-MA                    NT 
 61  Giacomin, Cesira              12 Radnor-MA                      NT 
 62  Juhn, Sunna                   11 XCEL-NJ                        NT 
 63  Begley, Amanda C              11 Canes-MA                       NT 
 64  Jacobs, Meredith J            11 GCIT-MA                        NT 
 65  Redmond, Saizanna J           11 GCIT-MA                        NT 
 
Event 4  Boys 11-12 200 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ritchie, Greg S               12 EMAC-MA                   2:04.94 
  2  Le, Thien                     11 Atlantic City-MA          2:05.46 
  3  Park, Patrick H               11 XCEL-NJ                   2:05.48 
  4  Flynn, Patrick J              12 SEA-MA                    2:07.10 
  5  Primelo, Marc A               12 EMAC-MA                   2:08.22 
  6  Stange, William F             11 PPST-NJ                   2:13.12 
  7  Maxian, Ondrej S              11 SPIR-MA                   2:13.44 
  8  Taccard, Matthew S            11 Crocodiles-MA             2:18.79 
  9  Wister, Luke A                12 Crocodiles-MA             2:21.11 
 10  Rau, Carson N                 12 Atlantic City-MA          2:24.60 
 11  Kofroth, Collin M             12 KIDS-MA                   2:25.25 
 12  Harvie, Justin T              12 GCIT-MA                   2:25.90 
 13  Czar, Anthony M               11 SEA-MA                    2:26.64 
 14  Gehring, Trevor B             12 Wildwood Crest-MA         2:32.49 
 15  Caldwell, Paul R              12 SPIR-MA                   2:32.84 
 16  DeLia, Danny A                12 Westtown-MA               2:35.82 
 17  Chan, Jeffrey                 11 XCEL-NJ                   2:37.18 
 18  Long, Matt D                  11 Canes-MA                  2:39.65 
 19  Wang, Jason                   11 UN-NJ                     2:40.70 
 20  DeVincenzo, Zach G            12 PPST-NJ                   2:42.79 
 21  Clevenger, Chris D            12 WAVE-MA                   2:43.82 
 22  Smith, Turner J               12 GCIT-MA                   2:43.84 
 23  Depaul, Thomas M              11 Wildwood Crest-MA         2:44.71 
 24  Lumpkin, JT T                 11 GCIT-MA                   2:59.11 
 25  Ferki, Raymond A              11 SPIR-MA                   3:01.14 
 26  Tighe, Wes                    11 GCIT-MA                   3:10.79 
 27  Galick, Luke P                12 Canes-MA                  3:12.79 
 28  Perez, Brian A                12 Bcc Barons-MA             3:20.39 
 29  Rand, Jeffrey S               11 SPIR-MA                        NT 
 30  Thurber, Larry T              11 SPIR-MA                        NT 
 31  Foy, Sam S                    11 Atlantic City-MA               NT 
 32  Azcona, Jorge E               11 Atlantic City-MA               NT 
 33  Dresden, Erik C               12 Westtown-MA                    NT 
 34  Weston, Kyle M                11 Western Wahoos-MA              NT 
 35  Walton, Tommy J               12 Bcc Barons-MA                  NT 
 36  Tepper, John E                11 SEA-MA                         NT 
 37  Jensen, Eric                  12 UDAC-MA                        NT 
 38  Shindnes, Gabriel             11 XCEL-NJ                        NT 
 39  Lacovara, Lenny L             11 GCIT-MA                        NT 
 40  Dougherty, Bryan T            12 GCIT-MA                        NT 
 41  Emerson, Eric B               12 GCIT-MA                        NT 
 42  Lightman, Jacob L             12 GCIT-MA                        NT 
 43  Fleming, Teo                  11 PPST-NJ                        NT 
 
Event 5  Girls 9-10 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Dubroff, Lily B               10 TD-MA                     1:22.31 
  2  Wang, Jessica                 10 XCEL-NJ                   1:22.36 
  3  Parsons, Brittany C           10 Canes-MA                  1:22.89 
  4  Chan, Samantha                10 XCEL-NJ                   1:26.67 
  5  Weigner, Morgan A             10 EMAC-MA                   1:33.89 
  6  Ash, Hannah M                 10 XCEL-NJ                   1:34.04 
  7  Darlington, Kelley N          10 TigerSharks-MA            1:38.70 
  8  Winser, Brittany M            10 Canes-MA                  1:39.79 
  9  Schamberger, Stella Y         10 Crocodiles-MA             1:40.74 
 10  Wicka, Mel R                  10 Westtown-MA               1:40.93 
 11  Caldwell, Sarah M             10 SPIR-MA                   1:42.72 
 12  Kenselaar, Carly N            10 Crocodiles-MA             1:42.73 
 13  Cook, Alyssa C                10 Bcc Barons-MA             1:42.76 
 14  Niness, Devon N               10 TigerSharks-MA            1:42.90 
 15  Schmus, Allyson J             10 Crocodiles-MA             1:42.91 
 16  Stabler, Lauren C             10 Westtown-MA               1:46.13 
 17  Lenkaitis, Bryn E             10 Westtown-MA               1:48.30 
 18  Schluchterer, Madison C        9 SPIR-MA                   1:48.50 
 19  Walker, Stephanie E           10 Canes-MA                  1:49.26 
 20  Gibbons, Gabrielle            10 PPST-NJ                   1:49.86 
 21  Meyer, McKensie E              9 SPIR-MA                   1:50.05 
 22  Mastrangelo, Alexandra L      10 SSC-MA                    1:50.14 
 23  Filipetto, Gianna M           10 Crocodiles-MA             1:50.98 
 24  Rodgers, Kelly A              10 GCIT-MA                   1:51.53 
 25  DeSaro, Eva M                  9 SPIR-MA                   1:51.87 
 26  Gehring, Jaclyn M             10 Wildwood Crest-MA         1:52.04 
 27  Boyd, Julianna M               9 SPIR-MA                   1:55.73 
 28  McCord, Kate L                10 PPST-NJ                   1:58.22 
 29  Cohen, Kailyn Y               10 WAVE-MA                   1:58.46 
 30  Gurst, Becca J                10 WAVE-MA                   2:01.91 
 31  LaRocca, Hannah L             10 SPIR-MA                   2:06.06 
 32  Carr, Tara                    10 Western Wahoos-MA         2:09.51 
 33  O'Brien, Tara L                9 WAVE-MA                        NT 
 34  Mandi, Sarah N                10 WAVE-MA                        NT 
 35  Christy, Annalise M           10 KIDS-MA                        NT 
 36  Phalen, Mary Cait C           10 SPIR-MA                        NT 
 37  Reade, Carolyn E               9 OCCC-MA                        NT 
 38  Keyser, Gretchen T            10 OCCC-MA                        NT 
 39  Pastorino, Jennifer D         10 Westtown-MA                    NT 
 40  Maxwell, Bridget M             9 Wildwood Crest-MA              NT 
 41  Hilton, Desirae J             10 Bcc Barons-MA                  NT 
 42  White, Tiara B                 9 Bcc Barons-MA                  NT 
 43  Lewis, Zoee T                 10 Bcc Barons-MA                  NT 
 44  Howarth, Bailey S              9 SEA-MA                         NT 
 45  Hung, Emily                    9 XCEL-NJ                        NT 
 46  Casey, Caroline S             10 XCEL-NJ                        NT 
 47  Henry, Sarah J                 9 Canes-MA                       NT 
 48  Blosfelds, Emma L              9 Canes-MA                       NT 
 49  Moskalow, Gabby E              9 GCIT-MA                        NT 
 50  Kopits, Isabella M             9 PPST-NJ                        NT 
 51  Redmond, Hope M                9 PPST-NJ                        NT 
 52  Cooleen, Amanda K              9 PPST-NJ                        NT 
 53  Papanicolaou, Alexis          10 UNPP-NJ                        NT 
 
Event 6  Boys 9-10 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Husch, Stephen D              10 WY-NJ                     1:22.18 
  2  Brown, Dean                   10 SERP-MA                   1:25.68 
  3  Fleisher, Jacob B              9 WAVE-MA                   1:28.65 
  4  Truax, John M                  9 SSC-MA                    1:30.00 
  5  Durbin, Chris T               10 WAVE-MA                   1:31.93 
  6  Paules, Carter B              10 EMAC-MA                   1:32.48 
  7  Wakeley, Peter J              10 Atlantic City-MA          1:33.15 
  8  Schurer, JD D                 10 Canes-MA                  1:33.56 
  9  Zhang, Eric M                 10 XCEL-NJ                   1:41.51 
 10  Taccard, Mark C                9 Crocodiles-MA             1:43.25 
 11  Petinga, Angelo F             10 SEA-MA                    1:44.43 
 12  Van Veldhuisen, Thomas R      10 Bcc Barons-MA             1:44.95 
 13  Wang, Allan                   10 UN-NJ                     1:48.70 
 14  Gill, Kevin M                 10 OCCC-MA                   1:48.73 
 15  Mills, Matt S                  9 Crocodiles-MA             1:52.10 
 16  McCall, Max M                  9 GCIT-MA                   1:54.57 
 17  Seigel, Brandon S             10 GCIT-MA                   1:55.43 
 18  Schillaci, Matt J              9 GCIT-MA                   1:56.87 
 19  Maxian, Daniel G               9 SPIR-MA                        NT 
 20  Gregory, John T               10 OCCC-MA                        NT 
 21  Foy, Nolan D                   9 Atlantic City-MA               NT 
 22  DeFrancesco, Sal F             9 Crocodiles-MA                  NT 
 23  Freeman, Will P               10 Crocodiles-MA                  NT 
 24  Garber, Noah W                 9 Crocodiles-MA                  NT 
 25  Webb, Tim P                   10 Crocodiles-MA                  NT 
 26  Filarski, Jake D               9 SEA-MA                         NT 
 27  Woodward, Anthony S            9 SEA-MA                         NT 
 28  Fine, Jake A                  10 XCEL-NJ                        NT 
 29  Goldoni, Lucas H               9 XCEL-NJ                        NT 
 30  Doo, Kevin                     9 XCEL-NJ                        NT 
 31  In, Russell                    9 XCEL-NJ                        NT 
 32  Dang, Rohan                   10 XCEL-NJ                        NT 
 33  Wu, James                     10 XCEL-NJ                        NT 
 34  Gebhardt, Matt J               9 Canes-MA                       NT 
 35  Osborn, Andrew W              10 GCIT-MA                        NT 
 36  Valente, Cole P                9 PPST-NJ                        NT 
 37  McManus, Collin T             10 PPST-NJ                        NT 
 
Event 7  Girls 11-12 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Callahan, Colleen             12 Atlantic City-MA          1:13.74 
  2  Bennett, Ali R                12 GCIT-MA                   1:14.49 
  3  Qian, Elise W                 12 XCEL-NJ                   1:15.58 
  4  Wilezol, Melanie R            12 OCCC-MA                   1:17.59 
  5  Wall, Megan E                 12 SPIR-MA                   1:18.26 
  6  Merrill, Casey J              12 OCCC-MA                   1:19.30 
  7  Cox, Ayana D                  11 Atlantic City-MA          1:19.36 
  8  Cunningham, Julia H           12 XCEL-NJ                   1:19.55 
  9  Gross, Mackenzie L            12 TigerSharks-MA            1:20.47 
 10  Short, Kristen M              12 SSC-MA                    1:20.79 
 11  Carney, Katie L               11 EMAC-MA                   1:20.89 
 12  Thomas, Danielle M            11 EMAC-MA                   1:23.48 
 13  Yu, Eliana P                  12 Atlantic City-MA          1:23.48 
 14  Kotyla, Julia E               12 GCIT-MA                   1:24.25 
 15  Tuan, Carla J                 11 XCEL-NJ                   1:24.28 
 16  Alvarez, Elvia                12 Atlantic City-MA          1:24.52 
 17  Lakshminarayanan, Nithya M    11 SPIR-MA                   1:26.61 
 18  Brown, Alexandra L            11 XCEL-NJ                   1:26.88 
 19  Perdoch, Bridget A            11 PENN-MA                   1:28.27 
 20  Dwyer, Olivia N               12 GCIT-MA                   1:28.63 
 21  Sharp, Madison E              11 GCIT-MA                   1:28.66 
 22  Giacomin, Cesira              12 Radnor-MA                 1:29.25 
 23  Meskin, Debbie L              11 WAVE-MA                   1:29.48 
 24  Ding, Jennifer N              12 XCEL-NJ                   1:29.56 
 25  Colby, Makenna J              11 Westtown-MA               1:29.67 
 26  Lambert, Alexa S              12 EMAC-MA                   1:30.15 
 27  Johnson, Jade A               12 Atlantic City-MA          1:30.35 
 28  Gatchalian, Kristina R        12 XCEL-NJ                   1:30.82 
 29  Ford, Miranda C               11 PPST-NJ                   1:31.01 
 30  Chiang, Taylor                11 XCEL-NJ                   1:31.20 
 31  Eckerd, Kelly M               11 ACST-MA                   1:31.93 
 32  Lawler, Marta R               11 Crocodiles-MA             1:32.58 
 33  Kuseryk, Shannon E            12 PPST-NJ                   1:32.74 
 34  Muller, Kylie A               12 TigerSharks-MA            1:33.29 
 35  Goggin, Christina M           12 Westtown-MA               1:34.84 
 36  Esgro, Sophie C               11 WAVE-MA                   1:34.95 
 37  Mullin, Melissa R             11 WAVE-MA                   1:35.71 
 38  Johnson, Kennedy N            11 SEA-MA                    1:36.46 
 39  Dollard, Meagan R             11 LMOR-MA                   1:36.66 
 40  McCusker, Cayleigh M          11 SEA-MA                    1:36.78 
 41  Ceasar, Victoria M            12 KIDS-MA                   1:37.31 
 42  Koelsch, Madeline B           11 Crocodiles-MA             1:37.87 
 43  Raffle, Acacia L              11 PENN-MA                   1:41.00 
 44  Day, Logan M                  11 SEA-MA                    1:42.70 
 45  Badolato, Bella               12 Crocodiles-MA             1:43.86 
 46  Harris, Samantha W            11 WAVE-MA                   1:45.18 
 47  McManimon, Claire E           12 PPST-NJ                   1:46.36 
 48  DiColandrea, Francesca C      11 Crocodiles-MA             1:46.53 
 49  Monaghan, AlannaMarie P       11 SPIR-MA                   1:47.84 
 50  Aicher, Madison J             11 TigerSharks-MA            1:49.13 
 51  Klockenbrink, Emily M         11 PPST-NJ                   1:53.25 
 52  Evans, Emily K                11 PPST-NJ                   2:02.34 
 53  Doyle, Morgan M               12 Westtown-MA               2:21.62 
 54  Sattler, Kelsey E             11 SPIR-MA                   2:30.42 
 55  Seier, Veronica C             12 KIDS-MA                        NT 
 56  DeCaro, Julia T               11 SPIR-MA                        NT 
 57  Hoefer, Jacqueline F          11 SPIR-MA                        NT 
 58  Anderson, Olivia G            11 SPIR-MA                        NT 
 59  Alborn, Olivia M              12 SPIR-MA                        NT 
 60  Collins, Ashley               12 Westtown-MA                    NT 
 61  Smith, Michelle V             12 Westtown-MA                    NT 
 62  Trojack, Jenny A              12 Bcc Barons-MA                  NT 
 63  Woodward, Lauren M            12 SEA-MA                         NT 
 64  Begley, Amanda C              11 Canes-MA                       NT 
 65  Thompson, Reilly F            11 GCIT-MA                        NT 
 66  Berl, Ali J                   11 GCIT-MA                        NT 
 67  Redmond, Saizanna J           11 GCIT-MA                        NT 
 68  Rembert, Kylie J              11 PPST-NJ                        NT 
 69  Bonfield, Carrie E            11 PPST-NJ                        NT 
 70  Ting, Melody                  11 PPST-NJ                        NT 
 71  McDonald, Caroline M          11 PPST-NJ                        NT 
 72  McDonald, Megan E             11 PPST-NJ                        NT 
 73  Passano, Cannon E             11 PPST-NJ                        NT 
 
Event 8  Boys 11-12 100 Yard Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Primelo, Marc A               12 EMAC-MA                   1:10.06 
  2  Mastrangelo, Sal P            12 SSC-MA                    1:14.59 
  3  Collins, Brian P              12 Crocodiles-MA             1:16.18 
  4  Ritchie, Greg S               12 EMAC-MA                   1:18.26 
  5  Lebed, Alex Z                 11 Unattached-MA             1:19.26 
  6  Rau, Carson N                 12 Atlantic City-MA          1:23.14 
  7  Kirk, Kyle D                  11 Canes-MA                  1:25.18 
  8  Chiu, Ernest Y                11 XCEL-NJ                   1:25.83 
  9  Mesisca, Alex M               12 Canes-MA                  1:27.37 
 10  Harvie, Justin T              12 GCIT-MA                   1:27.91 
 11  Darlington, Nathan B          12 TigerSharks-MA            1:28.13 
 12  Kofroth, Collin M             12 KIDS-MA                   1:28.80 
 13  Luckey, Elijah Z              11 SERP-MA                   1:30.03 
 14  Williams, Zakee A             11 SERP-MA                   1:30.13 
 15  Brown, Serrano                12 SERP-MA                   1:31.21 
 16  Kline, Matt B                 11 EMAC-MA                   1:33.50 
 17  Gehring, Trevor B             12 Wildwood Crest-MA         1:36.15 
 18  Brown, James H                12 SEA-MA                    1:36.46 
 19  Depaul, Thomas M              11 Wildwood Crest-MA         1:36.52 
 20  Filarski, Luke J              12 SEA-MA                    1:37.01 
 21  Thomas, Hadid Z               11 SERP-MA                   1:37.02 
 22  Clevenger, Chris D            12 WAVE-MA                   1:38.70 
 23  Chang, Brian G                12 XCEL-NJ                   1:38.74 
 24  Weston, Kyle M                11 Western Wahoos-MA         1:39.96 
 25  Kohs, Grayson K               12 Crocodiles-MA             1:40.70 
 26  Caldwell, Paul R              12 SPIR-MA                   1:41.08 
 27  Ferki, Raymond A              11 SPIR-MA                   1:41.27 
 28  Dougherty, Bryan T            12 GCIT-MA                   1:42.71 
 29  Clayman, Garrett              12 Crocodiles-MA             1:43.78 
 30  DeVincenzo, Zach G            12 PPST-NJ                   1:43.96 
 31  Rakestraw, Alexander S        11 SPIR-MA                   1:46.09 
 32  Shindnes, Gabriel             11 XCEL-NJ                   1:46.74 
 33  Rand, Jeffrey S               11 SPIR-MA                   1:46.75 
 34  Tighe, Wes                    11 GCIT-MA                   1:47.61 
 35  Long, Matt D                  11 Canes-MA                  1:48.29 
 36  Gramaglia, Joe C              12 GCIT-MA                   1:49.52 
 37  Scott, Jaime M                11 SERP-MA                   1:51.38 
 38  Galick, Luke P                12 Canes-MA                  1:51.46 
 39  Perez, Brian A                12 Bcc Barons-MA             1:55.19 
 40  Passalacqua, Drew R           11 Bcc Barons-MA             1:55.47 
 41  Meiner, Zachary               11 XCEL-NJ                   1:56.30 
 42  Malampy, Christopher R        11 TigerSharks-MA            1:59.21 
 43  Lee, Erik R                   12 WAVE-MA                   2:08.01 
 44  O'Brien, Dan R                11 WAVE-MA                        NT 
 45  Benz, Zach M                  11 OCCC-MA                        NT 
 46  Janesky, Alexander J          12 Crocodiles-MA                  NT 
 47  McFadden, Robert R            11 PENN-MA                        NT 
 48  Keashon, Steven               11 CORE-MA                        NT 
 49  Baldi, Tyler J                12 SEA-MA                         NT 
 50  Mazarakis, Menelaos           11 XCEL-NJ                        NT 
 51  Wang, Brandon                 11 XCEL-NJ                        NT 
 52  Lin, Austin                   12 XCEL-NJ                        NT 
 53  Yin, David                    11 XCEL-NJ                        NT 
 54  Smith, Turner J               12 GCIT-MA                        NT 
 55  Emerson, Eric B               12 GCIT-MA                        NT 
 56  Church, Simeon P              12 GCIT-MA                        NT 
 57  Fleming, Teo                  11 PPST-NJ                        NT 
 
Event 9  Girls 9-10 50 Yard Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Carr, Tara                    10 Western Wahoos-MA           30.82 
  2  Schmus, Allyson J             10 Crocodiles-MA               36.05 
  3  Blake, Caitlyn E              10 Western Wahoos-MA           36.55 
  4  Rodriguez, Julia A            10 Unattached-MA               36.67 
  5  Chew, Charmaine P             10 GCIT-MA                     37.08 
  6  Eble, Stephanie K             10 ACST-MA                     37.22 
  7  Barnard, Emily R              10 OCCC-MA                     37.38 
  8  Myers, Erin L                 10 OCCC-MA                     37.48 
  9  Moskalow, Marissa H           10 GCIT-MA                     37.53 
 10  Hilton, Desirae J             10 Bcc Barons-MA               38.33 
 11  Parsons, Brittany C           10 Canes-MA                    38.35 
 12  Costa, Julia K                10 GCIT-MA                     38.72 
 13  Hung, Emily                    9 XCEL-NJ                     38.82 
 14  Ropka, Mackenzie T            10 Crocodiles-MA               39.31 
 15  Schamberger, Stella Y         10 Crocodiles-MA               39.69 
 16  Matarazzo, Maddie N           10 TigerSharks-MA              39.90 
 17  Wu, Cynthia M                 10 XCEL-NJ                     40.67 
 18  Chan, Samantha                10 XCEL-NJ                     41.20 
 19  Stabler, Lauren C             10 Westtown-MA                 41.41 
 20  Kenselaar, Carly N            10 Crocodiles-MA               41.71 
 21  Schluchterer, Madison C        9 SPIR-MA                     41.96 
 22  McCord, Kate L                10 PPST-NJ                     42.04 
 23  McDonald, Campbell M          10 PPST-NJ                     42.96 
 24  Mastrangelo, Alexandra L      10 SSC-MA                      43.25 
 25  Shi, Karen                     9 XCEL-NJ                     43.28 
 26  Steirer, Emma R               10 KIDS-MA                     43.36 
 27  Strachan, Katie B             10 Crocodiles-MA               43.41 
 28  Reade, Carolyn E               9 OCCC-MA                     43.47 
 29  Bromley, Alexandria L          9 Crocodiles-MA               43.84 
 30  Niness, Devon N               10 TigerSharks-MA              43.88 
 31  Weigner, Morgan A             10 EMAC-MA                     44.40 
 32  DeSaro, Eva M                  9 SPIR-MA                     44.42 
 33  Gardner, Maggie S             10 PPST-NJ                     44.63 
 34  Rodgers, Kelly A              10 GCIT-MA                     44.68 
 35  Chain, Aly K                   9 OCCC-MA                     44.76 
 36  Walker, Stephanie E           10 Canes-MA                    44.78 
 37  Casey, Caroline S             10 XCEL-NJ                     45.13 
 38  Schiera, Alyssa K              9 XCEL-NJ                     45.21 
 39  Winser, Brittany M            10 Canes-MA                    45.21 
 40  Mandi, Sarah N                10 WAVE-MA                     45.22 
 41  Pastorino, Jennifer D         10 Westtown-MA                 45.37 
 42  Redmond, Hope M                9 PPST-NJ                     45.65 
 43  Caldwell, Sarah M             10 SPIR-MA                     45.68 
