Licensed to Elite Swim Club             Hy-Tek's Meet Manager 3/3/2008 06:37 AM
      13 & Older Silver Bronze Championships 2008 - 3/1/2008 to 3/2/2008       
                  13 & Older Silver Bronze Championships 2008                  
                                    Results                                    
 
Girls 13-14 50 Yard Freestyle
===============================================================================
2007New Jers:   23.52   3/13/2004 Amywren Miller, PAA-NJ                       
 Meet Qualifying:  26.69
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
SILV - Division  
  1 Miller, Britni            14 CBGC-NJ                26.75      26.48  
  2 Morreale, Ali J           14 Elite-NJ               26.72      26.82  
  3 Lee, Ann Hyunah           13 XCEL-NJ                26.91      26.89  
  4 Michibata, Cori           13 XCEL-NJ                28.41      27.04  
  5 Fazio, Casey M            13 NJW-NJ                 26.92      27.05  
  6 Agnello, Paige E          14 SVY-NJ                 27.97      27.15  
  6 Bader, Delaney M          13 PAA-NJ                 27.15      27.15  
  8 Park, Jean E              14 SAC-NJ                 26.93      27.16  
  9 Berk, Rikki               13 Wyckoff Sharks-NJ      26.89      27.25  
 10 Bunce, Jo-Jo D            14 HCY-NJ                 26.88      27.26  
 11 Devine, Eilish C          14 RY-NJ                  27.06      27.31  
 12 Cornelio, Cyrille K       14 CAT-NJ                 27.38      27.32  
 13 Martinez, Kimberly        14 CBGC-NJ                27.73      27.35  
 14 Werner, Christine M       14 BAC-NJ                 27.37      27.36  
 14 Torres, Kim B             13 Red Bank - NJ-NJ       27.76      27.36  
 16 Nagle, Maggie L           14 CJAC-NJ                27.93      27.37  
 17 Urresty, Stephanie        13 CBGC-NJ                26.76      27.40  
 17 Tuan, Susanna M           13 XCEL-NJ                27.30      27.40  
 19 West, Melissa T           14 CJAC-NJ                27.61      27.41  
 19 Holzberg, Tori J          14 Wyckoff Sharks-NJ      27.20      27.41  
 21 Cervone, Erin T           14 NJW-NJ                 28.02      27.42  
 22 Whitmer, Carly C          13 WY-NJ                  27.48      27.43  
 23 Parker, Jacquelynn D      13 SHY-NJ                 27.28      27.44  
 24 Brino, Kim R              14 WMY-NJ                 27.39      27.45  
 25 Arnone, Allie M           13 CJAC-NJ                27.57      27.48  
 26 Moran, Meghan             14 TAC-NJ                 27.89      27.49  
 26 Muha, Nicole H            14 SHY-NJ                 27.53      27.49  
 28 El Naggar, Ashley A       14 Wyckoff Sharks-NJ      27.17      27.51  
 29 Grimsgaard, Victoria L    13 CJAC-NJ                28.78      27.55  
 29 Thompson, Elizabeth A     14 SVY-NJ                 27.25      27.55  
 31 DeLorenzi, Jessica M      14 CAT-NJ                 27.56      27.62  
 32 Carbin, Jenna F           13 MB-NJ                  27.02      27.68  
 33 Rickles, Abigail A        13 Wyckoff Sharks-NJ      27.38      27.71  
 34 Koyen, Emily A            14 XCEL-NJ                28.09      27.72  
 34 Levine, Gabriella         14 Fspy-NJ                27.84      27.72  
 36 Faiella, Colette R        13 CJAC-NJ                27.69      27.74  
 36 Distler, Amanda R         14 Wyckoff Sharks-NJ      27.18      27.74  
 38 Borrelli, Alexandra       13 CAT-NJ                 27.60      27.77  
 39 Goulder, Katie D          14 MYM-NJ                 27.53      27.83  
 40 Roh, Yookee               14 RY-NJ                  27.75      27.84  
 40 Alexander, Oria A         13 WY-NJ                  28.04      27.84  
 42 Guang, Stephanie A        13 Red Bank - NJ-NJ       27.66      27.85  
 43 Craft, Sara C             13 Wyckoff Sharks-NJ      27.48      27.86  
 44 Chang, Eeshin             13 MYM-NJ                 27.37      27.87  
 44 Bochenska, Julia A        14 BB-NJ                  27.92      27.87  
 46 Harris, Nicole D          14 McSc-NJ                27.43      27.88  
 47 Cullen, Mary W            14 BAC-NJ                 27.71      27.90  
 48 Anderson, Paige D         13 EEX-NJ                 27.29      27.91  
 48 Pikulski, Rachael         14 Wyckoff Sharks-NJ      28.43      27.91  
 50 Maloney, Maeve V          13 WY-NJ                  27.87      27.93  
 51 McGrath, Sarah K          14 Elite-NJ               28.30      27.94  
 52 Genovese, Tara            13 MB-NJ                  27.89      27.95  
 52 Kang, Julie I             13 NJW-NJ                 28.22      27.95  
 54 Putenis, Zinta T          13 McSc-NJ                28.75      27.99  
 54 Gustafson, Christine      13 CBGC-NJ                27.74      27.99  
 56 Rose, Allison M           14 WY-NJ                  27.65      28.01  
 57 English, Caitlin A        14 WY-NJ                  27.51      28.04  
 58 Bunce, Jacqueline P       13 CAT-NJ                 28.13      28.06  
 59 Najar, Claudia R          14 TAC-NJ                 28.55      28.13  
 60 Bangs, Kylie K            14 WY-NJ                  28.81      28.21  
 61 McLaughlin, Taryn M       14 Mariners-NJ            27.57      28.23  
 62 Bibb, Devon L             13 NJW-NJ                 28.68      28.24  
 62 Perna, Erin M             13 Red Bank - NJ-NJ       27.94      28.24  
 64 Russo, Gabrielle E        14 MB-NJ                  27.86      28.26  
 64 Martinez, Melissa C       14 PAA-NJ                 28.18      28.26  
 66 Ullery, Courtney          14 TAC-NJ                 28.03      28.28  
 67 Lathrop, Molly E          13 SVY-NJ                 28.68      28.30  
 68 Bastinck, Heather A       13 Bluestreaks-NJ         28.62      28.33  
 69 Olesnyckyj, Lesia J       14 Say-NJ                 28.27      28.37  
 70 Buglino, Nikki K          13 WMY-NJ                 28.05      28.40  
 71 Gill, Jeanine J           13 Fspy-NJ                28.62      28.44  
 72 Charmont, Gaby G          13 BAC-NJ                 28.07      28.50  
 72 Jacobi, Elizabeth M       14 PAA-NJ                 28.90      28.50  
 74 Aure, Christienne M       14 Ocy-NJ                 28.26      28.52  
 75 Mollinedo, Victoria M     13 Tide-NJ                27.87      28.53  
 76 Dan, Megan                14 NJW-NJ                 28.50      28.54  
 76 Moreau, Jane              14 MCY-NJ                 28.07      28.54  
 76 Clarke, Kelly             14 MCY-NJ                 28.76      28.54  
 79 Maloney, Kaitlyn S        14 SVY-NJ                 28.97      28.55  
 80 Alt, Joely F              13 BB-NJ                  27.62      28.59  
 81 Elliott, Patricia M       14 Red Bank - NJ-NJ       28.22      28.60  
 82 Zhang, Wendy              13 SAC-NJ                 28.74      28.61  
 83 Lavery, Caitlin M         13 EEX-NJ                 28.66      28.63  
 83 Louie, Caitlyn M          14 BAC-NJ                 28.51      28.63  
 85 Scher, Alyssa J           14 YWMC-NJ                28.42      28.64  
 86 Zhu, Carolyn              14 Wey-NJ                 28.32      28.65  
 87 Kenyon, Jessica S         13 SVY-NJ                 28.53      28.70  
 87 Berenholz, Brenna J       14 WY-NJ                  28.20      28.70  
 89 Hughes, Shannon K         14 McSc-NJ                28.39      28.73  
 90 Kopera, Aldona            14 SAC-NJ                 27.91      28.75  
 91 Huber, Krysta M           13 WY-NJ                  28.77      28.80  
 92 Candelmo, Lea R           13 Wyckoff Sharks-NJ      28.52      28.83  
 93 Cavanaugh, Courtney E     13 SHY-NJ                 28.19      28.87  
 94 Doyle, Hannah L           14 CJAC-NJ                28.55      28.88  
 94 Zhang, June               14 XCEL-NJ                27.86      28.88  
 96 Sufficool, Catherine E    14 Red Bank - NJ-NJ       28.93      28.89  
 97 Chu, Jessica K            13 SeaDragons-NJ          28.93      28.90  
 98 Healy, Megan E            14 MB-NJ                  28.93      28.91  
 98 Bronson, Logan A          14 MYM-NJ                 28.50      28.91  
100 Cheung, Kristina W        13 SHY-NJ                 28.47      28.96  
101 Braun, Julia R            13 Wyckoff Sharks-NJ      28.30      28.97  
102 Pastore, Kyanna J         13 SVY-NJ                 28.50      29.03  
102 Wohn, Nicole T            13 PAA-NJ                 28.44      29.03  
104 Mariso, Candace           13 CBGC-NJ                27.94      29.07  
105 Reilly, Catherine C       13 SVY-NJ                 28.41      29.13  
105 Baptiste, Bree L          13 WMY-NJ                 28.70      29.13  
105 Reilly, Lauren V          14 YWMC-NJ                28.00      29.13  
108 Julian, Kristyn E         13 BAC-NJ                 28.67      29.15  
109 Estevez, Valey P          13 Wyckoff Sharks-NJ      28.76      29.21  
110 Pires, Abby R             14 WY-NJ                  28.32      29.22  
111 Lai, Emmie A              14 Elite-NJ               28.99      29.24  
112 Boyle, Abby L             14 HCY-NJ                 28.42      29.27  
112 Ellerthorpe, Lindsay A    14 Mariners-NJ            28.98      29.27  
114 Grabowski, Katie L        14 WMY-NJ                 28.41      29.28  
115 Scalley, Liana N          13 WMY-NJ                 28.71      29.29  
116 Bowman, Ceara T           13 XCEL-NJ                28.70      29.30  
117 Brino, Sheri A            14 WMY-NJ                 28.55      29.38  
118 Tarn, Jocelyn             14 XCEL-NJ                27.59      29.39  
119 Tulp, Maddie E            13 Wyckoff Sharks-NJ      28.91      29.43  
120 O'Hara, Evan Q            13 Say-NJ                 28.66      29.59  
121 Harmatz, Rachael S        14 CJAC-NJ                28.04      29.90  
122 Cantave, Natalie          14 MB-NJ                  28.73      30.01  
123 Kornberg, Michaela E      14 SVY-NJ                 28.58      30.02  
124 Sommers, Emma E           13 SVY-NJ                 28.93      30.09  
125 Castelluccio, Lauren C    13 Wyckoff Sharks-NJ      28.56      30.12  
126 McCleary, Maddie A        13 WMY-NJ                 28.98      30.44  
127 Franz, Veronica K         14 Piranha Swimming-NJ    28.95      31.08  
128 Amico, Ryan               14 CBGC-NJ                27.51      31.19  
 -- Mariani, Claire V         14 CAT-NJ                 26.88         NS  
BRON - Division  
  1 Petrelis, Christina       14 SAC-NJ                 29.82      26.93  
  2 Ng, Kristine K            13 SAC-NJ                 32.60      27.31  
  3 Giglio, Marisa E          13 PAA-NJ                 29.13      27.98  
  4 Corley, Courtney          14 SAC-NJ                 29.08      28.05  
  5 Leib, Kate C              14 BAC-NJ                 29.53      28.10  
  6 Sosnovich, Cassandra M    13 JG-NJ                  29.70      28.23  
  7 Mrugalla, Patricia        13 CBGC-NJ                29.19      28.26  
  8 Garcia, Laura A           14 Jcsc-NJ                29.11      28.29  
  9 Dalziel, Libby M          14 BAC-NJ                 30.20      28.47  
 10 Giblin, Taylor M          14 MB-NJ                  29.02      28.49  
 11 Qiao, Janna               13 YWMC-NJ                29.18      28.55  
 12 Peters, Allison R         13 TAC-NJ                 29.10      28.60  
 13 Sadeghi, Keimya D         13 Wyckoff Sharks-NJ      29.39      28.65  
 14 Castellano, Nicole A      14 MB-NJ                  30.24      28.84  
 15 Mobbs, Veronica J         13 BB-NJ                  29.14      28.88  
 16 Ma, Michelle W            13 SVY-NJ                 29.83      28.89  
 16 Umeda, Megumi             13 CAT-NJ                 29.18      28.89  
 18 LoPresti, Michelle S      13 Wyckoff Sharks-NJ      29.52      28.93  
 19 Lee, Jasmine              13 SAC-NJ                 29.37      28.95  
 19 Frain, Wanda E            13 TAC-NJ                 29.46      28.95  
 21 Chiu, Kimberly J          14 HACY-NJ                29.68      29.02  
 22 Kuckreja, Shivani         13 XCEL-NJ                29.14      29.04  
 23 Minnisch, Julie           14 CJAC-NJ                29.15      29.05  
 24 DeLillo, Allison N        13 SVY-NJ                 29.72      29.07  
 25 Rivera, Andrea            13 Tide-NJ                29.50      29.08  
 26 Poulis, Samantha          13 CBGC-NJ                29.43      29.10  
 27 Macmillan, Emily R        14 TAC-NJ                 29.60      29.12  
 28 Heisler, Kori E           14 Wyckoff Sharks-NJ      29.37      29.14  
 29 Graham, Olivia P          13 Red Hawks-NJ           30.14      29.16  
 30 Yeager, Michelle A        13 Cyclones-NJ            29.77      29.18  
 31 Dibernardo, Gab A         14 MYM-NJ                 30.38      29.23  
 31 Verdon, Katie P           14 SeaDragons-NJ          30.65      29.23  
 33 Korba, Alexandria         13 WY-NJ                  29.22      29.24  
 34 Ho, Brenda M              13 Fspy-NJ                30.42      29.28  
 35 Piekarski, Gracie G       13 SAC-NJ                 29.00      29.30  
 36 Gulino, Kimberly A        13 Red Bank - NJ-NJ       29.79      29.35  
 36 Fox, Hayley A             14 CJAC-NJ                29.16      29.35  
 38 Liu, Emeline T            14 RY-NJ                  29.13      29.38  
 39 Loo, Melissa A            13 XCEL-NJ                29.21      29.39  
 40 Campolattaro, Taylor A    14 Elite-NJ               30.05      29.46  
 41 Nagle, CC C               13 CJAC-NJ                29.87      29.48  
 42 Schaefer, Alyssa J        14 RY-NJ                  29.28      29.52  
 42 Vineis, Kristen M         13 BB-NJ                  29.89      29.52  
 42 Lynch, Bridget K          13 TAC-NJ                 29.55      29.52  
 42 Lignell, Anna S           13 Met-Ed YMCA-NJ         30.03      29.52  
 46 Wisolmerski, Amanda H     13 McSc-NJ                29.47      29.58  
 47 Galano, Gracie E          13 CJAC-NJ                29.26      29.59  
 47 Papa, Katie V             14 SeaDragons-NJ          29.75      29.59  
 49 Wolfe, Melissa L          13 Tide-NJ                30.92      29.63  
 49 Maurizio, Dana E          14 SeaDragons-NJ          29.54      29.63  
 51 Earl, Shelby A            14 NJW-NJ                 30.33      29.64  
 51 Serafin, Mikayla S        13 TAC-NJ                 29.68      29.64  
 53 Singewald, Ashley K       13 WMY-NJ                 30.10      29.66  
 53 Milmoe, Casie P           13 Cyclones-NJ            29.47      29.66  
 55 Klockenbrink, Stephanie   13 Piranha Swimming-NJ    29.84      29.67  
 56 Momo, Daniela A           14 Piranha Swimming-NJ    29.38      29.71  
 57 Zhang, Sunny Y            14 YWMC-NJ                29.15      29.73  
 57 Donatelli, Olivia C       13 MYM-NJ                 30.35      29.73  
 59 Petersen, Kim A           14 Cyclones-NJ            29.68      29.75  
 60 Cantave, Melissa          14 MB-NJ                  30.23      29.79  
 61 Raff, Jessica L           13 Bluestreaks-NJ         30.64      29.81  
 62 Lowe, Jessie L            13 Elite-NJ               29.90      29.82  
 63 Gillen, Lindsay C         14 PAA-NJ                 30.34      29.86  
 63 Murtishaw, Charlotte D    14 BAC-NJ                 31.48      29.86  
 65 Masters, Monet M          13 MB-NJ                  30.22      29.89  
 65 Rathod, Anisha            13 EEX-NJ                 29.32      29.89  
 65 Vinh, Aubrey              14 SeaDragons-NJ          30.65      29.89  
 65 Myers, Meghan P           14 WY-NJ                  29.99      29.89  
 69 Pigott, Christine M       14 SHY-NJ                 29.84      29.95  
 70 Smith, Emily K            13 WY-NJ                  30.20      29.98  
 71 Foley, Kate               13 YWMC-NJ                29.42      29.99  
 72 Buzzanca, Nicole          14 Fspy-NJ                29.89      30.00  
 72 Gleason, Hannah E         14 Elite-NJ               30.56      30.00  
 72 O'Kane, Catherine M       14 MB-NJ                  30.07      30.00  
 75 White, Maria M            14 HCY-NJ                 30.05      30.03  
 76 Aguilar, Elizabeth C      14 Tide-NJ                30.05      30.05  
 77 Delturco, Lauren          14 Wey-NJ                 29.76      30.08  
 78 McKeon, Kelsey T          13 SHY-NJ                 30.00      30.10  
 79 Raskin-Gross, Hannah R    13 MYM-NJ                 30.17      30.15  
 80 Chen, Cynthia             13 Wey-NJ                 31.42      30.16  
 81 Sha, Erika                14 SAC-NJ                 30.54      30.17  
 82 Marshall, Corin D         13 WMY-NJ                 29.26      30.25  
 83 Kalfaian, Annie C         13 HCY-NJ                 30.10      30.26  
 84 Sollitto, Christina H     13 Wyckoff Sharks-NJ      30.43      30.28  
 85 Fanlo, Anika              13 TWST-NJ                29.94      30.29  
 86 Beer, Madison L           13 SVY-NJ                 30.28      30.31  
 87 Chu, Jessica B            13 Wey-NJ                 30.34      30.33  
 88 Mazukewicz, Lisa S        13 HACY-NJ                30.22      30.35  
 89 Costello, Catherine J     13 Met-Ed YMCA-NJ         29.31      30.37  
 89 Lapsley, Maddie A         13 McSc-NJ                31.84      30.37  
 91 Dooman, Katie G           13 RY-NJ                  30.04      30.38  
 91 Hartnack, Caroline T      13 SVY-NJ                 29.87      30.38  
 93 Zhang, Anne               13 WMY-NJ               1:32.10      30.40  
 94 Hughes, Ryan M            13 HCY-NJ                 30.11      30.41  
 95 Eager, Rebecca M          14 CJAC-NJ                29.81      30.44  
 96 Song, Cathy               13 SAC-NJ                 30.82      30.46  
 97 Linker, Wallis R          14 Wey-NJ                 29.87      30.47  
 98 Anderson, Moriah          14 MCY-NJ                 31.37      30.48  
 99 Bronson, Jordan A         14 MYM-NJ                 29.91      30.58  
100 Porcaro, Gabrielle        13 MYM-NJ                 31.93      30.60  
101 Vandenbroucke, Sophie M   13 CAT-NJ                 30.47      30.64  
102 Youn, Monica A            13 TWST-NJ                30.95      30.66  
102 Ding, Jennifer N          13 XCEL-NJ                31.22      30.66  
102 Urciuoli, Gabrielle       14 BMS-NJ                 31.63      30.66  
105 Clauss, Melissa H         13 Wyckoff Sharks-NJ      30.53      30.68  
105 Wood, Mackenzie E         14 Say-NJ                 30.70      30.68  
107 Smith, Martha M           13 Red Bank - NJ-NJ       31.23      30.69  
108 Stein, Allie N            13 MYM-NJ                 31.99      30.71  
108 Horner, Jenna C           13 MB-NJ                  31.55      30.71  
110 Evans, Ann G              13 Piranha Swimming-NJ    31.12      30.79  
111 Majoros, Victoria R       13 Wyckoff Sharks-NJ      30.56      30.81  
111 Guenzel, Laura M          13 WMY-NJ                 30.39      30.81  
113 Murray, Melina A          13 MYM-NJ                 31.39      30.89  
114 Lyons, Catherine A        12 SHY-NJ                 30.11      30.90  
115 Sweigart, Rosemary C      13 Red Hawks-NJ           31.27      30.92  
116 VanWinden, Juliette J     14 MYM-NJ                 32.49      30.93  
117 Hassa, Taylor Rae         14 MCY-NJ                 29.52      30.97  
118 Mattera, Jessica          13 WY-NJ                  31.12      30.99  
118 Patterson, Farrell K      14 Cyclones-NJ            30.07      30.99  
118 Muhlhahn, Carly M         13 Tide-NJ                31.31      30.99  
121 Martinez, Grace R         14 Tide-NJ                29.83      31.01  
122 Schaefer, Amanda C        13 Bluestreaks-NJ         31.08      31.06  
123 Berry-Toon, Meredith A    13 SeaDragons-NJ          32.39      31.07  
123 Batliwala, Rashna H       14 SVY-NJ                 30.64      31.07  
125 Sharbaugh, Sarah E        13 CAT-NJ                 31.72      31.09  
126 Maysonet, Angie A         14 SVY-NJ                 30.35      31.13  
126 Hutchinson-Lundy, Alanna  14 SeaDragons-NJ          30.71      31.13  
128 Thoma, Danielle E         13 TAC-NJ                 30.59      31.16  
129 Behar, Lindsay R          13 Elite-NJ               30.21      31.19  
130 Spaven, Kim               13 BAC-NJ                 30.96      31.21  
131 Casar, Allison T          13 SHY-NJ                 31.11      31.24  
132 Olgin, Danielle R         14 PAA-NJ                 31.44      31.25  
132 Vilchinsky, Allison E     13 McSc-NJ                30.99      31.25  
134 Le, Aimee                 13 SAC-NJ                 31.77      31.30  
135 Randall, Emma L           13 MYM-NJ                 32.03      31.33  
136 Muehler, Annelie          14 MCY-NJ                 29.82      31.46  
137 Finkelstein, Stacy B      14 McSc-NJ                30.69      31.49  
138 Notte, Sara J             14 MYM-NJ                 30.23      31.50  
139 Kramer, Colleen B         14 HCY-NJ                 30.00      31.54  
139 Walsack, Anne K           13 MB-NJ                  31.58      31.54  
141 Ruda, Danielle E          14 MB-NJ                  31.45      31.57  
142 Loughran, Shannon P       13 Tigers-NJ              31.18      31.58  
143 Pizzuto, Madeleine        13 RY-NJ                  32.15      31.64  
144 Coffey, Shannon E         14 WMY-NJ                 31.31      31.67  
144 Pierson, Trisha L         13 Wey-NJ                 32.14      31.67  
146 Stricker, Paige E         13 SeaDragons-NJ          31.96      31.68  
146 Largey, Erin E            13 CJAC-NJ                32.20      31.68  
148 Paone, Courtney E         14 BAC-NJ                 30.87      31.73  
149 Stauffer, Lily M          13 Piranha Swimming-NJ    33.23      31.76  
150 Kapadia, Alex M           13 BAC-NJ                 33.12      31.77  
151 Jimenez, Vera Marie       13 BMS-NJ                 31.85      31.80  
152 Ventrone, Victoria        13 MB-NJ                  31.39      31.89  
153 Heisler, Katie E          13 Wyckoff Sharks-NJ      32.50      31.91  
154 Taghon, Meredith M        13 SVY-NJ                 32.67      31.93  
154 Feng, Ashley              13 Wey-NJ                 32.46      31.93  
156 Ocampo, Isabelle E        13 BAC-NJ                 32.88      31.98  
157 Sadalgekar, Gauri N       13 PAA-NJ                 31.85      32.02  
157 Chen, Michelle            13 YWMC-NJ                33.37      32.02  
159 Pirro, Gabrielle A        14 MB-NJ                  34.56      32.03  
160 Pfeffer, Molly A          14 XCEL-NJ                31.72      32.04  
161 James, Brittany M         14 Tide-NJ                32.43      32.06  
162 Halperin, Sarah E         13 Wey-NJ                 31.95      32.10  
163 Anjoubault, Rebecca J     13 MB-NJ                  33.27      32.11  
164 Sarathy, Akila V          14 Tigers-NJ              31.70      32.15  
164 Ungemach, Violet J        13 WMY-NJ                 31.93      32.15  
166 Palad, Joline D           14 Tide-NJ                31.40      32.16  
167 Spike, Carlett L          14 CAT-NJ                 32.54      32.20  
168 Gold, Caitlin R           14 BB-NJ                  30.95      32.21  
168 Fung, Ashley K            13 YWMC-NJ                30.67      32.21  
170 Iizuka, Ria               13 Say-NJ                 31.34      32.24  
171 Ferns, Jaime E            13 SHY-NJ                 31.43      32.28  
171 Dang, Divya               13 Tigers-NJ              33.09      32.28  
173 Manzi, Marisa L           13 Elite-NJ               32.29      32.32  
174 Tisony, Emily T           13 MB-NJ                  32.50      32.33  
174 Rossi, Kaitlyn M          13 SeaDragons-NJ          31.74      32.33  
176 Reardon, Emily A          13 MB-NJ                  32.32      32.34  
177 Braun, Jennifer L         14 Red Hawks-NJ           32.98      32.37  
178 Bildik, Semina            13 NJW-NJ                 34.04      32.40  
179 Clauss, Emily J           14 WY-NJ                  31.10      32.41  
180 Smith, Brittany C         14 CAT-NJ                 32.53      32.43  
180 DiModica, Tina            14 MB-NJ                  32.01      32.43  
182 Mital, Mariel B           14 BAC-NJ                 31.98      32.48  
182 Giovine, Katie F          14 SeaDragons-NJ          29.99      32.48  
184 Hlawaty, Jocelyn A        13 MYM-NJ                 31.65      32.54  
185 Taseva, Tamara            13 BB-NJ                  31.78      32.58  
186 Haenlein, Caitlin F       14 BB-NJ                  32.54      32.64  
187 Tran, Nathalie N          14 Wey-NJ                 32.11      32.71  
187 Gracey, Lydia J           13 Elite-NJ               32.26      32.71  
187 Baer, Arlynn Y            13 Elite-NJ               33.02      32.71  
190 Schwab, Kayla A           13 SVY-NJ                 31.97      32.77  
191 Solodkin, Jessica         14 Elite-NJ               31.49      32.85  
192 Acosta, Elizabeth M       13 CBGC-NJ                32.83      32.89  
192 Egan, Tyler C             14 TAC-NJ                 31.09      32.89  
194 Schilling, Samantha N     13 Cyclones-NJ            32.26      32.92  
195 McCandless, Danielle E    14 MB-NJ                  31.86      32.95  
195 Yonezuka, Sophia R        13 MB-NJ                  31.28      32.95  
195 O'Brien, Casey H          13 TAC-NJ                 32.10      32.95  
198 Leys, Shauna R            13 MB-NJ                  33.71      33.06  
199 Golway, Katie D           13 Elite-NJ               33.83      33.11  
200 Laden, Ashley E           13 SeaDragons-NJ          33.04      33.12  
201 Talvy, Gabriella          13 XCEL-NJ                31.25      33.24  
202 Krynicki, Lexi N          14 McSc-NJ                31.93      33.27  
203 Park, Iris                14 Tide-NJ                31.72      33.29  
204 Caputo, Alexa A           13 PAA-NJ                 33.80      33.37  
204 Six, Julianne F           13 Red Hawks-NJ           35.29      33.37  
206 Barsoum, Adrienne         14 HACY-NJ                32.69      33.47  
207 Jones, Maura R            13 MYM-NJ                 33.34      33.48  
208 Gould, Katie              13 MCY-NJ                 36.27      33.58  
209 Shaffer, Annie K          13 McSc-NJ                35.21      33.65  
210 DeLaus, Devan A           13 EEX-NJ                 32.14      33.67  
211 Gutu, Stefany M           13 SeaDragons-NJ          35.21      33.72  
212 Guacelli, Julia T         13 Elite-NJ               33.66      33.79  
213 Torrese, Michelle L       13 MB-NJ                  33.40      34.04  
214 Anderson, Hannah M        13 MB-NJ                  34.35      34.09  
215 O'Hern, Katie M           13 MB-NJ                  33.71      34.23  
216 Mikhail, Mary M           14 SAC-NJ                 34.92      34.27  
217 Brown, Doria J            13 Red Hawks-NJ           33.20      34.43  
218 Goger, Rebecca N          13 JG-NJ                  34.54      34.72  
219 Denny, Sarah I            14 NJW-NJ                 34.97      34.98  
220 Peguero, Jillieanna R     13 Met-Ed YMCA-NJ         33.84      35.08  
221 Damadeo, Alexandra M      13 MB-NJ                  34.53      35.15  
222 Cappuccio, Kelli I        14 EEX-NJ                 31.78      35.43  
223 Mills, Hannah             14 MB-NJ                  35.25      35.51  
224 Rice, Stephanie D         13 MB-NJ                  35.79      35.52  
225 Knochenhauer, Hope E      13 MB-NJ                  34.44      35.61  
226 Price, Stephanie          13 XCEL-NJ                35.41      35.80  
227 Santiago, Ilea H          14 Met-Ed YMCA-NJ         36.72      35.81  
228 Stafford, Emily A         13 MB-NJ                  36.15      36.64  
229 Walsh, Emily C            13 MB-NJ                  42.46      39.79  
230 Roberts, Julie A          13 MB-NJ                  41.13      40.81  
 -- Cronin, Jessica E         13 Fspy-NJ                31.37         DQ  
 -- Grimsgaard, Olivia M      13 CJAC-NJ                31.29         DQ  
 -- Price, Amanda A           14 BAC-NJ                 34.19         DQ  
 -- Schaaff, Bridget A        14 MB-NJ                  30.63         DQ  
 -- Wu, Ashley                13 Say-NJ                 30.98         DQ  
 -- Flood, Courtney G         13 Tide-NJ                31.43         NS  
 -- McKenzie, Claire E        14 Say-NJ                 31.42         NS  
 -- Walsh, Claire M           14 MB-NJ                  33.56         NS  
 -- Kindberg, Hadleigh        13 MCY-NJ                 31.03         NS  
 -- Bray, Kayla C             13 NJW-NJ                 30.16         NS  
 -- Teifer, Briana            14 Ocy-NJ                 29.12        SCR  
 -- Gibbs, Mary               14 Ocy-NJ                 31.77        SCR  
 -- Rice, Carlie D            13 MB-NJ                  39.74        SCR  
 -- Puth, Mikaela K           13 MB-NJ                  33.54        SCR  
 -- Dice, Eva A               14 Met-Ed YMCA-NJ         28.12        SCR  
 -- Dwyer, Alex M             13 TAC-NJ                 34.33        SCR  
 -- Maldjian, Maggie R        14 TAC-NJ                 31.77        SCR  
 -- Fleschler, Margaux A      14 WY-NJ                  26.82        SCR  
 -- Goodman, Siobhan M        14 RY-NJ                  28.15        SCR  
 -- Adsit, Amanda Z           14 WY-NJ                  30.81        SCR  
 -- Steller, Lizzie L         14 WY-NJ                  27.51        SCR  
 -- Heschle, Allison N        13 Ocy-NJ                 29.36        SCR  
 -- Cochico, Camille          13 Ocy-NJ                 31.32        SCR  
 -- Beers, Sara N             13 Ocy-NJ                 28.87        SCR  
 -- Burpee, Jackie N          13 MB-NJ                  34.54        SCR  
 -- Munoz, Madison C          14 Elite-NJ               30.25        SCR  
 -- Rollenhagen, Abigail M    14 Elite-NJ               33.25        SCR  
 -- Laki, Alyssa M            13 Fspy-NJ                29.71        SCR  
 -- Allikas, Corey            13 Tigers-NJ              32.63        SCR  
 -- Bellas, Melissa           14 Bluestreaks-NJ         33.15        SCR  
 -- Chittem, Shreya R         13 Tigers-NJ              40.76        SCR  
 -- Sondack, Alexandra K      13 MB-NJ                  36.44        SCR  
 -- Vinciguerra, Jaclyn A     13 Wyckoff Sharks-NJ      26.95        SCR  
 -- Ban, Torrie L             13 MB-NJ                  37.95        SCR  
 -- Calt, Elizabeth D         14 MB-NJ                  31.49        SCR  
 -- Mahaffey, Regina C        14 McSc-NJ                40.79        SCR  
 -- Ye, Kathy                 13 XCEL-NJ                30.60        SCR  
 -- Rouse, Kathryn P          13 SHY-NJ                 30.66        SCR  
 -- Trivino, Carleigh P       13 CAT-NJ                 31.38        SCR  
 -- Zhang, Connie             13 XCEL-NJ                26.77        SCR  
