Licensed to X-Cel Swimming, Inc.       Hy-Tek's Meet Manager 11/4/2007 08:21 PM
           Fall Festival of X-cellence 2007 - 11/3/2007 to 11/4/2007           
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
          32.29  GOLD
          36.19  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grossman, Helen H         10 CJAC-NJ                29.29      28.13 GOLD   
  2 Cornelio, Kat R           10 CAT-NJ                 30.11      29.59 GOLD   
  3 Wang, Jessica             10 XCEL-NJ                29.77      29.61 GOLD   
  4 Spinelli, Jasmine         10 CBGC-NJ                31.56      29.77 GOLD   
  5 Castro, Tayana            10 CBGC-NJ                30.61      30.10 GOLD   
  6 Van Lew, Jackie A         10 Red Bank - NJ-NJ       31.87      30.68 GOLD   
  7 Swell, Shoshana E         10 Red Bank - NJ-NJ       31.70      31.35 GOLD   
  8 Stearns, Kaitlin V         9 Elite-NJ               31.98      31.53 GOLD   
  9 Banasiak, Amanda R        10 Fspy-NJ                31.50      31.57 GOLD   
 10 Ash, Hannah M             10 XCEL-NJ                30.92      31.58 GOLD   
 11 Johnson, Sarah Grace G    10 YWMC-NJ                33.83      31.95 GOLD   
 12 Dube, Celeste             10 CBGC-NJ                34.10      32.00 GOLD   
 13 Hillel, Sahar Y           10 RVYM-NJ                34.83      32.42 SILV   
 14 Nash, Caroline R           9 Elite-NJ               34.07      32.94 SILV   
 15 George, Sarah R           10 CJAC-NJ                34.01      33.14 SILV   
 16 Shi, Karen                 9 XCEL-NJ                34.21      33.43 SILV   
 17 Pick, Gabrielle J         10 Elite-NJ               32.68      33.48 SILV   
 18 Chan, Samantha            10 XCEL-NJ                33.32      33.56 SILV   
 19 Zhu, Emily Y              10 Met-Ed YMCA-NJ         35.39      33.57 SILV   
 20 Kezelmann, Soraya          9 CBGC-NJ                34.00      33.58 SILV   
 21 Silber, Emma J            10 Uncat-NJ               38.71      33.62 SILV   
 22 Redmond, Hope M            9 PPST-NJ                34.97      33.71 SILV   
 23 Homack, Lauren E          10 Red Bank - NJ-NJ       34.93      33.79 SILV   
 24 McDonald, Campbell M      10 PPST-NJ                34.66      33.82 SILV   
 25 Shankle, Kari A           10 YWMC-NJ                33.41      33.98 SILV   
 26 Pearce, Kelly L           10 SVY-NJ                 34.91      34.02 SILV   
 27 Misiukiewicz, Sara F       9 Say-NJ                 35.68      34.04 SILV   
 28 Pagano, Catherine A       10 Wyckoff Sharks-NJ      35.59      34.14 SILV   
 29 Duffy, Katherine E        10 WY-NJ                  34.91      34.15 SILV   
 30 Muro, Julia               10 Elite-NJ               35.24      34.16 SILV   
 30 Glynn, Caitlin T          10 Fspy-NJ                35.87      34.16 SILV   
 32 Segovia, Melissa L        10 Red Bank - NJ-NJ       36.53      34.29 SILV   
 32 Lawson, Casey J            9 TAC-NJ                 35.78      34.29 SILV   
 34 D'Angelo, Lauren E        10 CAT-NJ                 35.35      34.30 SILV   
 35 Bagger, Meredith S        10 WY-NJ                  36.46      34.38 SILV   
 36 Schultz, Carolyn L        10 SVY-NJ                 35.32      34.62 SILV   
 37 Pick, Michelle H          10 Elite-NJ               33.90      34.64 SILV   
 38 Guo, Cynthia              10 YWMC-NJ                36.59      34.65 SILV   
 39 Hung, Emily                9 XCEL-NJ                32.28      34.78 SILV   
 40 Piatkowski, Kayla N       10 JG-NJ                  33.96      34.80 SILV   
 41 Pick, Christina P          9 Elite-NJ               33.51      34.94 SILV   
 42 Lerner, Shannon R         10 XCEL-NJ                36.77      34.96 SILV   
 43 Klimko, Jillian A         10 Wyckoff Sharks-NJ      37.49      34.98 SILV   
 43 Hickman, Tabitha D        10 Say-NJ                 34.08      34.98 SILV   
 45 Liu, Jessie Y              9 YWMC-NJ                39.17      35.02 SILV   
 46 Wang, Karen               10 Red Bank - NJ-NJ       36.27      35.19 SILV   
 47 Lenahan, Tara M            9 Red Bank - NJ-NJ       38.19      35.24 SILV   
 48 Hosoi, Satomi              9 Wyckoff Sharks-NJ      33.98      35.30 SILV   
 49 Feeney, Caroline T        10 Say-NJ                 36.00      35.33 SILV   
 50 Bracuto, Kelly            10 Fspy-NJ                37.05      35.37 SILV   
 51 Cataldo, Alyssa M         10 MCY-NJ                 34.77      35.42 SILV   
 52 McCord, Kate L            10 PPST-NJ                37.18      35.66 SILV   
 53 Lillis, Ingrid U           9 PPST-NJ                40.24      35.86 SILV   
 54 Gardner, Maggie S         10 PPST-NJ                36.55      35.88 SILV   
 55 Smith, Stephany I          9 Uncat-NJ               39.90      35.90 SILV   
 56 Pyle, Shannon M            8 WY-NJ                  36.03      35.96 SILV   
 57 Jaczko, Emma P            10 Fspy-NJ                42.47      36.14 SILV   
 58 Buckley, Abigail M        10 YWMC-NJ                36.92      36.18 SILV   
 59 Harris, Emme I            10 Say-NJ                 36.31      36.35        
 60 Mitchell, Allyson          9 MCY-NJ                 36.42      36.36        
 61 Sullivan, Emma M           9 Red Bank - NJ-NJ       35.76      36.39        
 62 Meng, Samantha            10 Red Bank - NJ-NJ       38.11      36.40        
 63 Salerno, Caroline R       10 Wyckoff Sharks-NJ      38.69      36.45        
 64 Hartigan, Alyssa M         9 Elite-NJ               37.23      36.51        
 65 Verrico, Zoe L             9 Fspy-NJ                36.74      36.71        
 66 Fung, Brittany            10 YWMC-NJ                39.89      36.72        
 67 Deardorff, Madeleine L     9 XCEL-NJ                34.88      36.77        
 68 Gibbons, Gabrielle        10 PPST-NJ                38.24      36.80        
 69 Bellini, Michelle F        9 Red Bank - NJ-NJ       35.89      36.87        
 70 Bland, Julia V             9 Red Bank - NJ-NJ       38.32      36.97        
 71 Louie, Emily E             8 Met-Ed YMCA-NJ         37.25      36.98        
 72 Wang, Alicia              10 CAT-NJ                 38.20      37.19        
 73 Tang, Melinda              8 Whitewaters-NJ         44.27      37.49        
 74 Ferrell, Andrea F          9 Elite-NJ               38.40      37.50        
 75 James, Danielle            9 CBGC-NJ                38.50      37.54        
 76 Wang, Elizabeth           10 XCEL-NJ                40.65      37.58        
 77 Ryan, Madeleine L         10 Fspy-NJ                36.14      37.68        
 78 Cooleen, Amanda K          9 PPST-NJ                38.75      37.80        
 79 Daudelin, Casey E          9 Fspy-NJ                40.29      37.85        
 80 Batarseh, Stephanie        9 Wyckoff Sharks-NJ      37.30      37.87        
 81 Zhao, Tiffany              9 YWMC-NJ                41.63      38.00        
 82 Kirkendoll, Marissa A      9 EEX-NJ                 39.84      38.01        
 83 DiGiacomo, Julia M         9 Fspy-NJ                42.33      38.03        
 84 Kelly, Nicole E            9 Say-NJ                 38.56      38.04        
 85 Fugett, Jessica R         10 Fspy-NJ                41.32      38.06        
 86 Peters, Rachel            10 Met-Ed YMCA-NJ         40.99      38.08        
 87 Mattera, Rachel           10 WY-NJ                  40.40      38.09        
 87 Yadoff, Jamie H            9 Wyckoff Sharks-NJ      39.56      38.09        
 89 Mulcahy, Kaitlyn A         9 RVYM-NJ                38.12      38.41        
 90 Braun, Rachel M            9 Fspy-NJ                39.70      38.49        
 90 Walsh, Kaylee A           10 Red Bank - NJ-NJ       38.99      38.49        
 92 Khare, Monica M            9 EEX-NJ                 43.16      38.77        
 93 Smires, Audra E            9 YWMC-NJ                39.53      38.88        
 94 Whitt, Megan N             9 CJAC-NJ                40.48      39.08        
 95 Goad, Emily A              9 Elite-NJ               38.79      39.15        
 96 Zeto, Alex M               9 Say-NJ                 45.40      39.18        
 97 Hampton, Erin             10 Red Bank - NJ-NJ       39.97      39.24        
 98 Flynn, Megan C            10 Wyckoff Sharks-NJ      41.39      39.25        
 99 Henry, Dee L              10 CJAC-NJ                44.50      39.32        
100 Casey, Caroline S         10 XCEL-NJ                39.53      39.58        
101 Clewell, Erin M           10 Say-NJ                 42.97      39.59        
101 Cook, Charlotte G         10 CAT-NJ                 44.88      39.59        
103 Arnold, Sara Beth H       10 Say-NJ                 36.60      39.75        
104 Ni, Christina             10 Wyckoff Sharks-NJ      45.28      39.76        
105 Papanicolaou, Alexis B    10 UNPP-NJ                48.11      39.87        
106 Capro, Emma C              9 Red Bank - NJ-NJ       40.22      39.90        
107 Musso, Kathryn T           9 Fspy-NJ                39.90      39.94        
108 Lynch, Julia A             9 TAC-NJ                 48.03      40.01        
109 Gilmartin, Shaye Q         8 CJAC-NJ                42.52      40.14        
110 Swell, Carly E            10 Red Bank - NJ-NJ       38.71      40.44        
111 Kleppe, Sarah C            9 Elite-NJ               41.42      40.75        
112 Ruddy, Lindsay P          10 PPST-NJ                48.11      41.07        
113 Markey, Amelia E          10 Fspy-NJ                39.68      41.12        
114 Mikadze, Mary              9 CAT-NJ                 44.62      41.20        
115 Duren, Amy E               9 Elite-NJ               43.12      41.75        
116 Napolitano, Julia M       10 Fspy-NJ                40.46      41.82        
117 Kearns, Anne-Marie F       9 Fspy-NJ                39.62      41.84        
118 Weiner, Kyra T             8 CJAC-NJ                48.23      42.09        
119 Constant, Samantha H       9 Wyckoff Sharks-NJ      43.30      42.49        
120 Lesce, Grace A             9 Fspy-NJ                42.62      42.88        
121 Weigel, Mariah G           9 Fspy-NJ                45.95      43.31        
122 Orzechowski, Cassie J      8 YWMC-NJ                44.73      43.35        
123 Greeley, Michelle         10 Wyckoff Sharks-NJ      50.50      43.84        
124 Singer, Charlotte T       10 Whitewaters-NJ         39.19      44.08        
125 Harrington, Bridget E     10 Fspy-NJ                41.07      44.38        
126 Buckman, Katherine S       9 Red Bank - NJ-NJ       46.93      44.57        
127 Biagioli, Isabella A       9 Wyckoff Sharks-NJ      45.15      44.97        
128 Larysz, Nicole             9 CBGC-NJ                48.68      45.00        
129 Knigge, Lisa M             9 PPST-NJ                44.88      45.23        
130 Chen, Lillian              8 XCEL-NJ                47.52      45.50        
131 Weigel, Mariel J           9 Fspy-NJ                46.02      45.52        
132 Bebout, Maddie C           9 Fspy-NJ                48.56      46.05        
133 Mouland, Alexina C         9 Wyckoff Sharks-NJ      47.96      46.09        
134 Hua, Rachel X              9 Red Bank - NJ-NJ       44.94      46.28        
135 Weigel, Melody A           9 Fspy-NJ                44.27      46.35        
136 Maligranda, Celine R       9 RVYM-NJ                40.44      46.60        
137 Wang, Heathie              9 Wyckoff Sharks-NJ      48.82      46.69        
138 Bloom, Lindsey H           8 UNCJA-NJ               58.00      47.06        
139 Moschetta, Gillian A       9 Wyckoff Sharks-NJ      51.57      47.90        
140 Travers, Cassidy           9 CBGC-NJ                45.78      48.81        
141 Winton-LaVieri, Saffy L    9 EEX-NJ                 45.72      48.90        
142 Pembleton, Michaela C     10 CJAC-NJ                44.56      49.41        
143 Kolman, Pepper             7 Whitewaters-NJ         45.19      49.60        
144 Murphy, Marilyn G          9 Wyckoff Sharks-NJ      48.51      49.86        
145 El Naggar, Olivia S       10 Wyckoff Sharks-NJ      43.66      49.87        
146 Kelly, Maeve A             7 CJAC-NJ                49.80      55.75        
147 Fadnis, Shalaka           10 EEX-NJ                 55.79      56.08        
148 Janakiraman, Janavi        9 EEX-NJ                 53.79      57.17        
149 Casey, Beatrice            7 XCEL-NJ                55.87    1:05.82        
150 Pradhan, Isha              9 EEX-NJ                 59.99    1:11.70        
 -- Shi, Kelly L               8 CAT-NJ                 37.40         DQ        
 -- Wilkin, Jackie C          10 Whitewaters-NJ         35.19         DQ        
 -- Mazzacco, Carolyn E        7 UNCJA-NJ             1:01.22         NS        
 -- George, Ellie R            7 CJAC-NJ                45.00         NS        
 -- Hofman, Abigail R         10 Red Bank - NJ-NJ       35.10         NS        
 -- Zhou, Rachel L             9 Red Bank - NJ-NJ       40.49         NS        
 -- Hassa, Morgan             10 MCY-NJ                 39.61         NS        
 -- Maslanka, Rebecca M        9 SVY-NJ                 35.82         NS        
 -- Blake, Eva S               9 EEX-NJ                 36.63         NS        
 -- Foley, Colleen            10 YWMC-NJ                36.58         NS        
 -- Oster, Emily E             8 WY-NJ                  36.37        SCR        
 -- D'Uva, Victoria E         10 JG-NJ                  40.10        SCR        
 -- Pachkowski, Alexandra N    7 JG-NJ                  33.96        SCR        
 -- Endersby, Grace K          9 CAT-NJ                 41.85        SCR        
 -- Kunnapas, Kristin L        9 CAT-NJ                 38.80        SCR        
 -- Laraia, Isabel R          10 Elite-NJ               38.07        SCR        
 -- Hill, Madison              9 MCY-NJ                 36.08        SCR        
 -- Ruta, Juliana C            9 Say-NJ                 41.46        SCR        
 -- Delloiacono, Alex         10 EEX-NJ                 46.46        SCR        
 -- Dighe, Zui S              10 HACY-NJ                42.71        SCR        
 -- Silbert, Jordan F         10 CAT-NJ                 31.40        SCR        
 -- Dalla Riva, Natalie L      9 CAT-NJ                 40.96        SCR        
 -- Schiera, Alyssa K          9 XCEL-NJ                37.71        SCR        
 -- Kao, Jacinda               8 XCEL-NJ                49.49        SCR        
 -- Lengel, Mikayla M          9 Wyckoff Sharks-NJ      47.86        SCR        
 -- Bernardo, Bella A          9 Fspy-NJ                39.49        SCR        
 -- Morano, Elise C           10 WY-NJ                  36.50        SCR        
 -- Axt, Christina            10 MCY-NJ                 40.91        SCR        
 -- Wang, Phoebe W             9 XCEL-NJ                40.03        SCR        
 -- Seelman, Madison N         9 Wyckoff Sharks-NJ      37.64        SCR        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
        1:13.09  GOLD
        1:22.09  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Grossman, Helen H         10 CJAC-NJ              1:04.44    1:00.88 GOLD   
  2 Castro, Tayana            10 CBGC-NJ              1:11.12    1:06.48 GOLD   
  3 Silbert, Jordan F         10 CAT-NJ               1:09.46    1:07.14 GOLD   
  4 Cornelio, Kat R           10 CAT-NJ               1:06.92    1:07.26 GOLD   
  5 Spinelli, Jasmine         10 CBGC-NJ              1:12.14    1:07.64 GOLD   
  6 Van Lew, Jackie A         10 Red Bank - NJ-NJ     1:13.28    1:07.81 GOLD   
  7 Stearns, Kaitlin V         9 Elite-NJ             1:17.43    1:10.96 GOLD   
  8 Ash, Hannah M             10 XCEL-NJ              1:11.55    1:11.67 GOLD   
  9 West, Amy L               10 WY-NJ                1:10.25    1:12.12 GOLD   
 10 Kopits, Isabella M         9 PPST-NJ              1:16.53    1:12.88 GOLD   
 11 Johnson, Sarah Grace G    10 YWMC-NJ              1:17.67    1:12.97 GOLD   
 12 Shi, Karen                 9 XCEL-NJ              1:14.41    1:13.89 SILV   
 13 Christensen, Holly J      10 SVY-NJ               1:11.83    1:13.99 SILV   
 14 Swell, Shoshana E         10 Red Bank - NJ-NJ     1:11.73    1:14.15 SILV   
 15 Banasiak, Amanda R        10 Fspy-NJ              1:14.52    1:14.29 SILV   
 16 Shankle, Kari A           10 YWMC-NJ              1:15.41    1:14.50 SILV   
 17 Chiang, Sophia S          10 YWMC-NJ              1:15.37    1:14.57 SILV   
 18 Chan, Samantha            10 XCEL-NJ              1:15.52    1:14.64 SILV   
 19 Wu, Cynthia M             10 XCEL-NJ              1:18.26    1:14.96 SILV   
 20 Lawson, Casey J            9 TAC-NJ               1:16.41    1:15.39 SILV   
 21 Hillel, Sahar Y           10 RVYM-NJ              1:19.67    1:15.40 SILV   
 22 Kezelmann, Soraya          9 CBGC-NJ              1:16.01    1:15.49 SILV   
 23 Davies, Meredith B         9 HACY-NJ              1:14.35    1:15.64 SILV   
 24 Gulliksen, Maya R          9 SAC-NJ               1:21.59    1:15.65 SILV   
 25 Pappas, Zoe N             10 Say-NJ               1:16.17    1:15.77 SILV   
 26 Shi, Kelly L               8 CAT-NJ               1:22.92    1:15.95 SILV   
 27 Pick, Gabrielle J         10 Elite-NJ             1:19.08    1:16.12 SILV   
 28 Hayday, Sydney E          10 Wyckoff Sharks-NJ    1:16.60    1:16.20 SILV   
 29 Morano, Elise C           10 WY-NJ                1:19.54    1:16.38 SILV   
 30 Pearce, Kelly L           10 SVY-NJ               1:16.85    1:16.39 SILV   
 31 Zhu, Julien                9 SAC-NJ               1:23.41    1:16.43 SILV   
 32 Wang, Karen               10 Red Bank - NJ-NJ     1:16.03    1:16.73 SILV   
 33 Hofman, Abigail R         10 Red Bank - NJ-NJ     1:23.59    1:16.91 SILV   
 34 Pastore, Dakota B         10 SVY-NJ               1:19.36    1:17.08 SILV   
 34 Glynn, Caitlin T          10 Fspy-NJ              1:19.93    1:17.08 SILV   
 36 Guo, Cynthia              10 YWMC-NJ              1:19.88    1:17.17 SILV   
 37 Klimko, Jillian A         10 Wyckoff Sharks-NJ    1:24.70    1:17.20 SILV   
 38 Cataldo, Alyssa M         10 MCY-NJ               1:18.48    1:17.65 SILV   
 39 Park, Dana S               9 SAC-NJ               1:21.25    1:17.89 SILV   
 40 Smith, Stephany I          9 Uncat-NJ             1:31.10    1:17.95 SILV   
 41 Segovia, Melissa L        10 Red Bank - NJ-NJ     1:28.42    1:18.13 SILV   
 42 Wilkin, Jackie C          10 Whitewaters-NJ       1:17.89    1:18.41 SILV   
 43 Glenn, Sandy C            10 SVY-NJ               1:18.38    1:18.53 SILV   
 44 Stoddard, Deborah L       10 SVY-NJ               1:19.46    1:18.60 SILV   
 45 Dahl, Kirsten J           10 SVY-NJ               1:17.68    1:18.68 SILV   
 46 Urresty, Melanie          10 CBGC-NJ              1:24.61    1:18.77 SILV   
 47 Pick, Michelle H          10 Elite-NJ             1:18.81    1:18.88 SILV   
 48 D'Angelo, Lauren E        10 CAT-NJ               1:18.77    1:18.98 SILV   
 49 Pyle, Shannon M            8 WY-NJ                1:22.57    1:19.19 SILV   
 50 Pick, Christina P          9 Elite-NJ             1:22.69    1:19.37 SILV   
 51 Homack, Lauren E          10 Red Bank - NJ-NJ     1:21.76    1:19.47 SILV   
 52 Pagano, Catherine A       10 Wyckoff Sharks-NJ    1:22.23    1:19.56 SILV   
 53 Le, Casey L               10 SAC-NJ               1:28.25    1:19.84 SILV   
 54 Sullivan, Emma M           9 Red Bank - NJ-NJ     1:33.03    1:19.98 SILV   
 55 Misiukiewicz, Sara F       9 Say-NJ               1:21.50    1:19.99 SILV   
 56 McCord, Kate L            10 PPST-NJ              1:16.41    1:20.26 SILV   
 57 Foley, Colleen            10 YWMC-NJ              1:25.56    1:20.33 SILV   
 58 Gardner, Maggie S         10 PPST-NJ              1:22.20    1:20.80 SILV   
 59 Redmond, Hope M            9 PPST-NJ              1:18.11    1:20.89 SILV   
 60 Feeney, Caroline T        10 Say-NJ               1:26.20    1:21.31 SILV   
 61 Lerner, Shannon R         10 XCEL-NJ              1:20.59    1:21.43 SILV   
 62 Wang, Alicia              10 CAT-NJ               1:23.93    1:21.83 SILV   
 63 DeSernia, Kathryn A       10 Wyckoff Sharks-NJ    1:19.15    1:21.86 SILV   
 64 Deardorff, Madeleine L     9 XCEL-NJ              1:16.24    1:22.18        
 65 Louie, Emily E             8 Met-Ed YMCA-NJ       1:30.24    1:22.42        
 66 Jaczko, Emma P            10 Fspy-NJ              1:26.84    1:22.60        
 67 Kalis, Carly              10 WY-NJ                1:22.11    1:23.09        
 68 Dong, Francesca           10 Wyckoff Sharks-NJ    1:24.74    1:23.68        
 69 Buckley, Abigail M        10 YWMC-NJ              1:26.99    1:23.79        
 70 MacCowatt, Liza D         10 Say-NJ               1:25.98    1:24.24        
 71 Harris, Emme I            10 Say-NJ               1:32.49    1:24.32        
 72 Yadoff, Jamie H            9 Wyckoff Sharks-NJ    1:34.53    1:24.41        
 73 Batarseh, Stephanie        9 Wyckoff Sharks-NJ    1:26.98    1:24.47        
 74 Liu, Kenisha R             9 SAC-NJ               1:45.63    1:25.14        
 75 Ryan, Madeleine L         10 Fspy-NJ              1:30.70    1:25.35        
 76 Tang, Melinda              8 Whitewaters-NJ       1:30.99    1:26.03        
 77 Bellini, Michelle F        9 Red Bank - NJ-NJ     1:19.55    1:26.17        
 78 Powell, Maggie            10 YWMC-NJ              1:34.15    1:26.29        
 79 Salerno, Caroline R       10 Wyckoff Sharks-NJ    1:30.58    1:26.72        
 80 Papanicolaou, Alexis B    10 UNPP-NJ              1:48.11    1:26.79        
 81 Hampton, Erin             10 Red Bank - NJ-NJ     1:33.32    1:27.47        
 82 Hosoi, Satomi              9 Wyckoff Sharks-NJ    1:24.41    1:27.51        
 83 Meng, Samantha            10 Red Bank - NJ-NJ     1:29.56    1:27.93        
 84 Cooleen, Amanda K          9 PPST-NJ              1:32.69    1:28.10        
 85 Mattera, Rachel           10 WY-NJ                1:59.80    1:28.12        
 86 Kelaher, Caitlin C        10 Wyckoff Sharks-NJ    1:24.02    1:28.28        
 87 Erdenberger, Emily R      10 Say-NJ               1:24.32    1:28.31        
 88 Kirkendoll, Marissa A      9 EEX-NJ               1:39.84    1:28.40        
 89 Ruddy, Lindsay P          10 PPST-NJ              1:40.22    1:28.43        
 90 Vinciguerra, Kristen M     9 Wyckoff Sharks-NJ    1:43.37    1:28.49        
 91 Smires, Audra E            9 YWMC-NJ              1:32.78    1:28.82        
 92 Mcdermott, Megan G         8 UNSAC-NJ             1:51.45    1:28.84        
 93 Arnold, Sara Beth H       10 Say-NJ               1:27.33    1:28.96        
 94 Mosier, Ally S            10 SAC-NJ               1:32.85    1:29.16        
 95 Hassa, Morgan             10 MCY-NJ               1:29.21    1:29.74        
 96 Adlai-Gail, Becca R        9 HACY-NJ              1:29.89    1:30.01        
 97 Khare, Monica M            9 EEX-NJ               1:43.16    1:30.03        
 98 Biagioli, Isabella A       9 Wyckoff Sharks-NJ    1:42.65    1:30.56        
 98 Dalla Riva, Natalie L      9 CAT-NJ               1:20.81    1:30.56        
100 James, Danielle            9 CBGC-NJ              1:33.79    1:30.69        
101 Cook, Charlotte G         10 CAT-NJ               1:37.64    1:30.90        
102 Lynch, Julia A             9 TAC-NJ               1:42.03    1:31.37        
102 Napolitano, Julia M       10 Fspy-NJ              1:34.07    1:31.37        
104 Markey, Amelia E          10 Fspy-NJ              1:31.07    1:31.83        
105 Flynn, Megan C            10 Wyckoff Sharks-NJ    1:33.72    1:32.17        
106 Fisher-Olvera, Carmen      9 UNSAC-NJ             1:48.75    1:32.74        
107 Gilmartin, Shaye Q         8 CJAC-NJ              1:40.00    1:33.62        
108 Walsh, Kaylee A           10 Red Bank - NJ-NJ     1:30.14    1:33.85        
109 Peters, Rachel            10 Met-Ed YMCA-NJ            NT    1:34.04        
110 Endersby, Grace K          9 CAT-NJ               1:39.03    1:34.28        
111 Swell, Carly E            10 Red Bank - NJ-NJ     1:30.64    1:35.35        
112 Greeley, Michelle         10 Wyckoff Sharks-NJ    1:30.62    1:35.49        
113 Lesce, Grace A             9 Fspy-NJ              1:35.12    1:36.48        
114 Gmelich, Caroline C        8 CJAC-NJ              1:30.99    1:36.61        
115 Ni, Christina             10 Wyckoff Sharks-NJ    1:45.28    1:36.93        
116 Thakur, Ashmita            9 SAC-NJ               1:33.56    1:37.50        
117 Karlovitch, Sara J         9 UNSAC-NJ             1:59.86    1:38.29        
118 Wang, Mimi X               9 SAC-NJ               1:54.18    1:38.92        
119 Singer, Charlotte T       10 Whitewaters-NJ       1:19.89    1:38.94        
120 Larysz, Nicole             9 CBGC-NJ              1:53.90    1:40.73        
121 Wang, Heathie              9 Wyckoff Sharks-NJ    1:48.82    1:41.46        
122 Chen, Lillian              8 XCEL-NJ              1:43.45    1:41.64        
123 Mouland, Alexina C         9 Wyckoff Sharks-NJ    1:45.98    1:44.19        
124 Knigge, Lisa M             9 PPST-NJ              1:55.28    1:44.37        
125 Ling, Victoia H            8 UNSAC-NJ             1:53.62    1:44.62        
126 Flynn, Carly A             9 Wyckoff Sharks-NJ    1:41.66    1:45.69        
127 Kolman, Pepper             7 Whitewaters-NJ       1:29.59    1:47.73        
128 Murphy, Marilyn G          9 Wyckoff Sharks-NJ    1:51.56    1:49.72        
129 El Naggar, Olivia S       10 Wyckoff Sharks-NJ    1:40.00    1:53.63        
130 Winton-LaVieri, Saffy L    9 EEX-NJ               1:45.72    1:54.05        
131 Kelly, Maeve A             7 CJAC-NJ              1:55.00    2:00.99        
132 Moschetta, Gillian A       9 Wyckoff Sharks-NJ    1:47.35    2:01.50        
133 Casey, Beatrice            7 XCEL-NJ              2:03.26    2:22.76        
 -- Gibbons, Gabrielle        10 PPST-NJ              1:24.47         DQ        
 -- Mikadze, Mary              9 CAT-NJ               1:46.94         NS        
 -- Dighe, Zui S              10 HACY-NJ              1:34.92         NS        
 -- Knudsen, Courtney         10 MCY-NJ               1:18.48         NS        
 -- Blake, Eva S               9 EEX-NJ               1:37.22         NS        
 -- Liu, Jessie Y              9 YWMC-NJ              1:27.68        SCR        
 -- Schiera, Alyssa K          9 XCEL-NJ              1:26.24        SCR        
 -- Kao, Jacinda               8 XCEL-NJ              2:05.76        SCR        
 -- Duffy, Katherine E        10 WY-NJ                1:17.36        SCR        
 -- Delloiacono, Alex         10 EEX-NJ               1:47.89        SCR        
 -- Kinum, Katie S             9 Say-NJ               1:42.82        SCR        
 -- Kunnapas, Kristin L        9 CAT-NJ               1:36.23        SCR        
 -- Wang, Phoebe W             9 XCEL-NJ              1:37.47        SCR        
 -- Antiles, Jessica R        10 CAT-NJ               1:06.36        SCR        
 
Girls 10 & Under 500 Yard Freestyle
===============================================================================
        7:10.89  10&U GOLD
        7:39.49  10&U SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schroeder, Emily M        10 HACY-NJ              5:48.57    5:42.22 GOLD   
  2 Ash, Hannah M             10 XCEL-NJ              7:00.69    6:37.87 GOLD   
  3 Illenye, Ashley A         10 SAC-NJ               6:50.00    6:43.20 GOLD   
  4 Stearns, Kaitlin V         9 Elite-NJ             6:53.01    6:46.99 GOLD   
  5 Davies, Meredith B         9 HACY-NJ              7:25.89    7:05.03 GOLD   
  6 Chiang, Sophia S          10 YWMC-NJ              7:23.20    7:06.42 GOLD   
  7 Klimko, Jillian A         10 Wyckoff Sharks-NJ    8:10.89    7:21.87 SILV   
 -- Antiles, Jessica R        10 CAT-NJ               6:15.88        SCR        
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
          38.39  GOLD
          43.89  SILV
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schroeder, Emily M        10 HACY-NJ                31.69      31.61 GOLD   
  2 Grossman, Helen H         10 CJAC-NJ                34.44      32.26 GOLD   
  3 Cornelio, Kat R           10 CAT-NJ                 36.18      35.14 GOLD   
  4 Castro, Tayana            10 CBGC-NJ                36.34      35.29 GOLD   
  5 Stearns, Kaitlin V         9 Elite-NJ               36.58      35.44 GOLD   
  6 Van Lew, Jackie A         10 Red Bank - NJ-NJ       37.91      35.89 GOLD   
  7 Spinelli, Jasmine         10 CBGC-NJ                37.11      36.07 GOLD   
  8 Guo, Cynthia              10 YWMC-NJ                39.59      36.95 GOLD   
  9 Ash, Hannah M             10 XCEL-NJ                40.00      37.09 GOLD   
 10 Dube, Celeste             10 CBGC-NJ                38.00      37.53 GOLD   
 11 Illenye, Ashley A         10 SAC-NJ                 39.32      37.96 GOLD   
 12 Hung, Emily                9 XCEL-NJ                38.82      38.00 GOLD   
 13 Hillel, Sahar Y           10 RVYM-NJ                44.16      38.09 GOLD   
 14 O'Connell, Maggie B        9 Met-Ed YMCA-NJ         40.13      38.55 SILV   
 15 Christensen, Holly J      10 SVY-NJ                 38.68      38.82 SILV   
